HB
HelixByte Sdn Bhd
Menara Cerev
Legal Compliance Analytics
1 Jan 2026 - 14 May 2026By Compliance Type
Expired Contracts
2
17% of total contracts (12)
Active Contracts
10
83% of total contracts (12)
Contract Status Distribution
Overview of contract statuses by expiry
12Total Contracts
- Active8
- Expiring Soon2
- Expired2
Overdue
217%
Due Within 1 Month
217%
Due Within 3 Months
325%
Within Period
542%
Legal Compliance Overview
| No. | Name | Expiry Date | Status |
|---|---|---|---|
| 1 | Fire Certificate (Perakuan Bomba) | 10 Jun 2026 | Overdue |
| 2 | PMA Certificate — Passenger Lifts (Block A) | 19 Jun 2026 | Overdue |
| 3 | Genset Written Approval (DOE) | 6 Jul 2026 | Due Within 1 Month |
| 4 | PMT Certificate — Air Compressor | 18 Jul 2026 | Due Within 1 Month |
| 5 | Electrical Installation License (ST) | 9 Aug 2026 | Due Within 3 Months |
| 6 | Water Tank Cleaning Certificate | 23 Aug 2026 | Due Within 3 Months |
| 7 | Public Liability Insurance | 15 Sept 2026 | Due Within 3 Months |
| 8 | Sprinkler System Service Contract | 18 Oct 2026 | Within Period |
| 9 | LEV Inspection Report | 12 Nov 2026 | Within Period |
| 10 | Fire Insurance Policy | 6 Dec 2026 | Within Period |
| 11 | Pest Control Service Contract | 1 Feb 2027 | Within Period |
| 12 | Escalator PMA Certificate (Podium) | 19 Apr 2027 | Within Period |
Next: browse the compliance register
Open any certificate to see its documents and renewal reminders.